View 2008 Race Results

View 2009 Race Results

View 2010 Race Results

View 2011 Race Results

Results by Age Category (PDF), Results Overall (PDF)

2012 Race Results 

Results by Age Category (PDF), Results Overall (PDF)

 2012 Results

FEMALE  AGE GROUP RESULTS  1 – 10

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1748 Lucy Zylstra            Pella                IA   9 F   31:59 10:18

2  1750 Ruby Zylstra            Pella                IA   5 F   33:08 10:40

3  1775 Kaitlyn Van Rheenen     Marion               IA   7 F   34:30 11:07

4  1717 Janae Vande Noord       Prairie City         IA   7 F   36:01 11:36

5  1569 Adrie Fransman          Pella                IA   9 F   37:03 11:56

6  1517 Maya Brandsen           Pella                IA   9 F   38:42 12:28

7  1694 Abby Tegrootenhuis      Pella                IA  10 F   43:42 14:04

8  1749 Molly Zylstra           Pella                IA   7 F   43:47 14:06

MALE  AGE GROUP RESULTS  1 – 10

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1802 Chase Lauman            Pella                IA   7 M   22:22  7:12

2  1581 Isaiah Gritters         Pella                IA  10 M   25:03  8:04

3  1542 Benjamin Decker         Libertyville         IA   9 M   26:38  8:35

4  1781 Logan Shetterly         Pella                IA  10 M   26:58  8:41

5  1782 Landon Shetterly        Pella                IA   8 M   27:44  8:56

6  1807 Caleb Griffiths         Belmont              MA   6 M   34:55 11:15

7  1806 Paul Griffiths Jr       Belmont              MA   8 M   34:57 11:15

8  1784 Levi Shetterly          Pella                IA   5 M   35:44 11:30

9  1695 Hayden Tegrootenhuis    Pella                IA   7 M   38:46 12:29

10  1686 Jordan Stockbauer       Des Moines           IA   6 M   40:41 13:06

11  1727 Trevor Veenstra         Lynnville            IA   5 M   41:11 13:16

FEMALE  AGE GROUP RESULTS  11 – 14

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1513 Kelcey Blommers         Leighton             IA  13 F   20:06  6:29

2  1712 Anna Van Wolde          Pella                IA  14 F   25:40  8:16

3  1774 Abigail Van Rheenen     Marion               IA  12 F   26:16  8:28

4  1627 Jacque Lensing          Pella                IA  11 F   27:55  8:59

5  1601 Samantha Hedrick        Pella                IA  13 F   27:56  9:00

6  1755 Sierra Morris                                    12 F   28:32  9:11

7  1541 Amanda Decker           Libertyville         IA  11 F   30:30  9:49

8  1540 Breanna Decker          Libertyville         IA  13 F   30:47  9:55

9  1605 Kandace Hofman          Pella                IA  12 F   32:42 10:32

10  1693 Josie Tegrootenhuis     Pella                IA  12 F   33:59 10:56

11  1793 Rebekah Fyfe            Pella                IA  12 F   34:15 11:02

12  1703 Morgan Van Maanen       Oskaloosa            IA  13 F   34:18 11:03

13  1597 Amanda Harrill          Pella                IA  12 F   34:18 11:03

14  1646 Payton Phelps           Pella                IA  13 F   38:16 12:19

15  1562 Sharlee Fopma           Lynnville            IA  11 F   45:01 14:30

MALE  AGE GROUP RESULTS  11 – 14

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1630 Sam Lensing             Pella                IA  11 M   23:25  7:33

2  1826 Cody Hokel              Adel                 IA  14 M   23:33  7:35

3  1658 Caleb Roose             Sully                IA  13 M   24:47  7:59

4  1798 Drew Appleget           Oskaloosa            IA  11 M   25:06  8:05

5  1810 Noah Van Maanen         Leighton             IA  12 M   25:43  8:17

6  1754 Mac Sarver              Pella                IA  13 M   26:08  8:25

7  1773 Timothy Van Rheenen     Marion               IA  14 M   26:17  8:28

8  1716 Jaydon Vande Noord      Prairie City         IA  11 M   26:54  8:40

9  1742 Jack Willemsen          Pella                IA  11 M   27:05  8:43

10  1713 Andrew Van Wolde        Pella                IA  12 M   30:22  9:47

11  1608 Ryan Howey              Pella                IA  13 M   43:31 14:01

12  1609 Kyle Howey              Pella                IA  11 M   48:19 15:33

FEMALE  AGE GROUP RESULTS  15 – 19

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1505 Meredith Anderson       Newton               IA  19 F   21:04  6:47

2  1516 Sarah Brandsen          Pella                IA  17 F   24:14  7:48

3  1786 Seohee Song             Pella                IA  19 F   27:46  8:56

4  1812 Miranda Rice            Luther               IA  19 F   34:12 11:01

MALE  AGE GROUP RESULTS  15 – 19

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1628 Jake Lensing            Pella                IA  15 M   19:40  6:20

2  1645 Tanner Phelps           Pella                IA  16 M   21:07  6:48

3  1629 Jon Lensing             Pella                IA  17 M   22:18  7:11

4  1678 Jackson Schelhaas       Pella                IA  15 M   23:05  7:26

5  1672 Trey Rutledge           Rose Hill            IA  15 M   24:55  8:02

6  1665 Cole Rowland            Knoxville            IA  17 M   32:23 10:26

FEMALE  AGE GROUP RESULTS  20 – 29

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1770 Amy Van Hal             Pella                IA  23 F   20:11  6:30

2  1508 Lacey Beenken           Oskaloosa            IA  25 F   22:37  7:17

3  1511 Tami Bingham            Pleasantville        IA  29 F   23:10  7:28

4  1545 Joy Denhartog           Des Moines           IA  28 F   26:23  8:30

5  1651 Tamara Pommer           Pella                IA  24 F   26:30  8:32

6  1768 Emily Van Hal           Pella                IA  21 F   26:48  8:38

7  1556 Missy Fiala             Cedar                IA  28 F   27:03  8:43

8  1566 Sarah Franje            North Liberty        IA  23 F   27:28  8:51

9  1603 Katie Heisler           Peosta               IA  21 F   29:36  9:32

10  1799 Mallory Hartgers        Montezuma            IA  25 F   29:57  9:39

11  1680 Pamela Schutt           Sully                IA  24 F   29:58  9:39

12  1719 Amanda Vande Voort      Sully                IA  23 F   29:58  9:39

13  1564 Megan Fopma             Sioux Center         IA  24 F   30:01  9:40

14  1612 Sarah Hynick            Cedar Falls          IA  21 F   32:13 10:23

15  1536 Tricia De Haan          Pella                IA  29 F   33:23 10:45

16  1523 Kristin Brouwer         Pella                IA  29 F   33:42 10:51

17  1654 Joy Ritsema             Pella                IA  25 F   34:16 11:02

18  1549 Julianna Devries        Prairie City         IA  26 F   35:21 11:23

19  1685 Stephanie Stockbauer    Des Moines           IA  27 F   43:33 14:01

MALE  AGE GROUP RESULTS  20 – 29

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1553 Robert Endriss          Indianola            IA  23 M   18:10  5:51

2  1622 Bryan Klobedanz         Cedar Falls          IA  23 M   18:42  6:01

3  1769 Brady Davidson          Pella                IA  23 M   18:46  6:03

4  1804 Darin Schukneent        Jefferson            IA  29 M   19:31  6:17

5  1548 Chad Derby              Oskaloosa            IA  28 M   24:32  7:54

6  1743 Andrew Wotherspoon      Oskaloosa            IA  27 M   24:51  8:00

7  1687 Scott Streif            Pella                IA  24 M   27:02  8:42

8  1565 Sam Fopma               Sioux Center         IA  23 M   27:55  8:59

9  1707 Timothy Van Voorst      Pella                IA  26 M   30:51  9:56

FEMALE  AGE GROUP RESULTS  30 – 39

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1731 Lisa Ver Meer           Pella                IA  32 F   21:26  6:54

2  1606 Rachel Hoger            Johnston             IA  37 F   21:26  6:54

3  1661 Joy Roose               Pella                IA  32 F   22:30  7:15

4  1633 Jocelyn Meinders        Pella                IA  32 F   22:41  7:18

5  1653 Teresa Rens             Pella                IA  34 F   23:17  7:30

6  1822 Robin Hammann           Leighton             IA  37 F   24:07  7:46

7  1617 Jessemynn Kanis         Pella                IA  34 F   24:11  7:48

8  1800 Kelly Mitchell          New Sharon           IA  32 F   24:14  7:48

9  1574 Nariza Fuller           Monroe               IA  36 F   24:21  7:51

10  1809 Heather Spong           Pella                IA  35 F   24:38  7:56

11  1725 Angela Veenstra         Lynnville            IA  37 F   24:40  7:57

12  1583 Kim Gritters            Pella                IA  39 F   26:25  8:30

13  1514 Jana Boonstra           New Sharon           IA  34 F   26:40  8:35

14  1760 Amber Umble             Mitchell             NE  30 F   26:40  8:35

15  1585 Kim Groenenboom         Belmont              MI  35 F   27:01  8:42

16  1700 Melissa Van Gorp        Pella                IA  35 F   27:06  8:44

17  1613 Heather James           Lynnville            IA  36 F   27:32  8:52

18  1764 Kori Kaufmann           Cedar Rapids         IA  36 F   28:16  9:06

19  1825 Christi Hokel           Adel                 IA  36 F   28:17  9:07

20  1507 Joy Bartholomew         Cedar                IA  38 F   30:13  9:44

21  1635 Jodi Menninga           Reasnor              IA  30 F   30:31  9:50

22  1720 Shawn Vandenberg        Leighton             IA  37 F   31:49 10:15

23  1780 Jamie Shetterly         Pella                IA  36 F   32:58 10:37

24  1639 Tammy Needham           Lynnville            IA  36 F   34:03 10:58

25  1747 Gina Zylstra            Pella                IA  35 F   34:19 11:03

26  1684 Heidi Squires           Newton               IA  33 F   34:58 11:15

27  1663 Theresa Rowland         Knoxville            IA  33 F   39:21 12:40

28  1757 Bobbie Jo Pogue         Knoxville            IA  33 F   40:42 13:06

29  1642 Elizabeth Pfeifer       Sully                IA  34 F   43:03 13:52

30  1503 Tamara Alexander        Knoxville            IA  31 F   46:20 14:55

31  1650 Stacy Playle            Pella                IA  37 F   48:53 15:44

32  1692 Libby Tegrootenhuis     Pella                IA  37 F   49:46 16:01

33  1728 Jennifer Veenstra       Knoxville            IA  34 F   49:59 16:06

34  1568 Tara Fransman           Pella                IA  33 F   50:31 16:16

35  1576 Mindy Gelder            Ames                 IA  31 F   50:34 16:17

MALE  AGE GROUP RESULTS  30 – 39

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1796 Luke Vander Leest       Sioux Falls          SD  35 M   17:37  5:41

2  1730 Chris Ver Meer          Pella                IA  36 M   19:04  6:09

3  1803 Chris Lauman            Pella                IA  33 M   22:22  7:12

4  1618 Doug Kanis              Pella                IA  32 M   22:39  7:18

5  1724 Darrell Veenstra        Lynnville            IA  38 M   23:23  7:32

6  1575 Aaron Fuller            Knoxville            IA  31 M   23:38  7:37

7  1558 Jeff Finken             Knoxville            IA  32 M   24:09  7:47

8  1584 Kevin Groenenboom       Belmont              MI  36 M   24:11  7:47

9  1761 Levi Umble              Mitchell             NE  30 M   24:40  7:57

10  1714 Will Van Wyngarden      Pella                IA  31 M   24:57  8:02

11  1519 Kent Breems             Pella                IA  33 M   26:29  8:32

12  1778 Graham Shetterly        Pella                IA  36 M   28:12  9:05

13  1550 Zach Devries            Pella                IA  31 M   28:25  9:09

14  1634 Marc Menninga           Reasnor              IA  35 M   29:48  9:36

15  1664 Chris Rowland           Knoxville            IA  36 M   32:51 10:35

16  1632 Jonathan Meinders       Pella                IA  31 M   32:57 10:37

17  1752 Mark Zylstra            Pella                IA  38 M   33:41 10:51

18  1805 Paul Griffiths          Belmont              MA  36 M   35:01 11:17

19  1715 Jeremy Vande Noord      Prairie City         IA  39 M   36:01 11:36

FEMALE  AGE GROUP RESULTS  40 – 49

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1737 Becky Watkins           Pella                IA  44 F   23:58  7:43

2  1626 Lisa Lensing            Pella                IA  49 F   24:02  7:44

3  1504 Ronda Almond            Oskaloosa            IA  40 F   25:23  8:11

4  1539 Colleen Decker          Libertyville         IA  40 F   26:42  8:36

5  1767 Brenda Van Hal          Pella                IA  48 F   26:48  8:38

6  1607 Teresa Hovell           Pella                IA  41 F   27:16  8:47

7  1766 Diane Henry             Urbandale            IA  42 F   27:51  8:58

8  1532 Jean De Graaf           Pella                IA  46 F   28:21  9:08

9  1679 Carol Schulte           Pella                IA  44 F   28:24  9:09

10  1673 Mindy Samson            Sully                IA  43 F   30:12  9:44

11  1772 Michelle Van Rheenen    Marion               IA  42 F   32:20 10:25

12  1510 Pamela Bennett          Melcher              IA  44 F   32:32 10:29

13  1698 Lisa Van Gorp           Pella                IA  48 F   34:36 11:09

14  1734 Martha Verhey           Leighton             IA  40 F   34:53 11:14

15  1711 Amy Van Wolde           Pella                IA  46 F   39:06 12:35

16  1792 Lisa Fyfe               Pella                IA  40 F   39:55 12:51

17  1819 Cindy Beard             Des Moines           IA  49 F   40:01 12:53

18  1662 Sherry Ross             Pella                IA  40 F   44:01 14:10

19  1723 Angela Vander Molen     New Sharon           IA  42 F   49:17 15:52

20  1739 Teresa Wells            Melcher              IA  45 F   50:51 16:22

21  1729 Sherry Veldhuizen       New Sharon           IA  49 F   50:51 16:22

MALE  AGE GROUP RESULTS  40 – 49

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1791 Stephen Fyfe            Pella                IA  47 M   18:51  6:04

2  1794 Joe Dupre               Pella                IA  48 M   19:18  6:13

3  1636 Scott Meyer             Pella                IA  47 M   19:51  6:24

4  1736 Dave Watkins            Pella                IA  47 M   19:57  6:26

5  1795 Craig McClenahan        Keota                IA  43 M   20:08  6:29

6  1643 Doug Phelps             Pella                IA  43 M   20:38  6:39

7  1821 Rob Hammann             Leighton             IA  40 M   21:15  6:51

8  1688 Kendell Swanson         Pella                IA  45 M   21:46  7:01

9  1787 Tim Steenhoek           Des Moines           IA  44 M   21:53  7:03

10  1696 Gary Thatcher           Fairmont             IA  41 M   24:15  7:49

11  1621 Brian Kisling           Pella                IA  41 M   24:25  7:52

12  1744 Terryy Wynja            Pella                IA  47 M   24:38  7:56

13  1638 Michael Munoz           Pella                IA  41 M   24:41  7:57

14  1637 Mark Mills              Pella                IA  43 M   24:49  8:00

15  1595 Rod Harding             Lacona               IA  46 M   25:00  8:03

16  1625 Dale Lensing            Otley                IA  47 M   25:57  8:22

17  1699 Doug Van Gorp           Pella                IA  49 M   26:02  8:23

18  1765 Scott Miller            Urbandale            IA  49 M   27:51  8:58

19  1733 Tim Verhey              Leighton             IA  42 M   28:17  9:07

20  1777 Josh Shetterly          Pella                IA  40 M   30:34  9:51

21  1776 John Van Rheenen        Marion               IA  44 M   34:30 11:07

22  1710 Art Van Wolde           Pella                IA  46 M   39:05 12:35

23  1808 James Kandrick          Pella                IA  40 M   50:02 16:07

FEMALE  AGE GROUP RESULTS  50 – 59

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1674 Paula Sandmeier         Knoxville            IA  55 F   26:41  8:36

2  1814 Nancy Vander Broek      Pella                IA  56 F   26:42  8:36

3  1528 Mary Cooper             Des Moines           IA  56 F   27:30  8:51

4  1586 Lisa Groenendyk         Leighton             IA  54 F   28:35  9:12

5  1537 Carol De Ronde          Oskaloosa            IA  54 F   28:50  9:17

6  1544 Lana Degroot            Oskaloosa            IA  50 F   28:50  9:17

7  1501 Anne Aalbers            Pella                IA  56 F   30:57  9:58

8  1641 Cindy Norman            Sully                IA  57 F   33:24 10:45

9  1735 Corrinne Verschuure     Pella                IA  57 F   34:23 11:04

10  1746 Nancy Yarrington        Sully                IA  57 F   34:58 11:15

11  1631 Joy Mcdanel McDanel     Knoxville            IA  54 F   35:24 11:24

12  1758 Diana Hartman           Des Moines           IA  53 F   45:24 14:37

13  1759 Patty Devries           Monroe               IA  52 F   50:33 16:17

MALE  AGE GROUP RESULTS  50 – 59

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1554 Steve Feld              Marshalltown         IA  52 M   18:51  6:05

2  1594 Richard Hanna           New Sharon           IA  51 M   21:05  6:47

3  1811 Randy Davis             Altoona              IA  55 M   22:03  7:06

4  1813 Kevin Knott             New Sharon           IA  54 M   22:28  7:14

5  1820 Kevin Ryan              W Des Moines         IA  50 M   26:50  8:38

6  1815 Dale Vander Broek       Pella                IA  56 M   28:37  9:13

7  1745 Gordon Yarrington       Sully                IA  57 M   34:03 10:58

FEMALE  AGE GROUP RESULTS  60 – 69

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1706 Mary Van Steenis        Pella                IA  63 F   24:09  7:47

2  1552 Alida Droppert          Pella                IA  63 F   24:53  8:01

3  1666 Becky Rozenboom         Oskaloosa            IA  60 F   26:11  8:26

4  1555 Anne Femister           Pella                IA  68 F   30:01  9:40

5  1732 Marilyn Ver Meer        Pella                IA  63 F   38:07 12:16

6  1531 Ruth De Bruin           Fremont              IA  60 F   46:40 15:02

7  1512 Rose Blankespoor        Pella                IA  67 F   49:22 15:54

8  1763 Janet Eggerling         Pella                IA  67 F   50:47 16:21

9  1741 Pat Wichhart            Pella                IA  67 F   53:14 17:08

MALE  AGE GROUP RESULTS  60 – 69

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1689 Steve Taylor            Monroe               IA  60 M   21:44  7:00

2  1790 Andrew Hazer            Columbia             IA  62 M   22:32  7:16

3  1655 Johns Ritsema           Pella                IA  62 M   34:16 11:02

4  1567 Richard Franklin        Marshalltown         IA  64 M   58:52 18:57

FEMALE  AGE GROUP RESULTS  70 – 99

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1708 Esther Van Weelden      Pella                IA  71 F   53:14 17:08

MALE  AGE GROUP RESULTS  70 – 99

Place No.   Name                    City                 St Age S Time    Pace

===== ===== ======================= ==================== == === = ======= =====

1  1771 Wilbur Veenstra         Pella                IA  74 M   34:52 11:14

2  1788 Hummer Brown           Pleasant Hill        IA  72 M   39:49 12:49

3  1709 Casey Van Weelden       Pella                IA  73 M   49:27 15:55

Follow

Get every new post delivered to your Inbox.